<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One Last Time</title>
	<atom:link href="http://www.standingcheese.com/2008/09/25/one-last-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standingcheese.com/2008/09/25/one-last-time/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 20:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dawn</title>
		<link>http://www.standingcheese.com/2008/09/25/one-last-time/#comment-1359</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.standingcheese.com/?p=266#comment-1359</guid>
		<description>Go Brewers.  :-)</description>
		<content:encoded><![CDATA[<p>Go Brewers.  <img src='http://www.standingcheese.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: standingcheese</title>
		<link>http://www.standingcheese.com/2008/09/25/one-last-time/#comment-1343</link>
		<dc:creator>standingcheese</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.standingcheese.com/?p=266#comment-1343</guid>
		<description>Aitch:  Last night, the &lt;a href="http://sports.espn.go.com/mlb/recap?gameId=280925112" rel="nofollow"&gt;Mariners hosted the Angels&lt;/a&gt; in Seattle in front of a crowd of 16,939, which is 35.7% capacity (that's the official attendance... reality is probably around 11,000).  So nice try, but Seattle doesn't care about the Mariners much more than Baltimore cares about the Orioles.

The game I went to on Wednesday had a reported attendance of 13,632 (28.3% capacity).  There might have been 10,000 there.</description>
		<content:encoded><![CDATA[<p>Aitch:  Last night, the <a href="http://sports.espn.go.com/mlb/recap?gameId=280925112" rel="nofollow">Mariners hosted the Angels</a> in Seattle in front of a crowd of 16,939, which is 35.7% capacity (that&#8217;s the official attendance&#8230; reality is probably around 11,000).  So nice try, but Seattle doesn&#8217;t care about the Mariners much more than Baltimore cares about the Orioles.</p>
<p>The game I went to on Wednesday had a reported attendance of 13,632 (28.3% capacity).  There might have been 10,000 there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Aitch</title>
		<link>http://www.standingcheese.com/2008/09/25/one-last-time/#comment-1332</link>
		<dc:creator>The Aitch</dc:creator>
		<pubDate>Fri, 26 Sep 2008 04:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.standingcheese.com/?p=266#comment-1332</guid>
		<description>Wow, that's pathetic. The marners sucked asshole this year but the stadium is usually always at 75% on slow capacity on weekday games. 90% on weekend games.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s pathetic. The marners sucked asshole this year but the stadium is usually always at 75% on slow capacity on weekday games. 90% on weekend games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: standingcheese</title>
		<link>http://www.standingcheese.com/2008/09/25/one-last-time/#comment-1323</link>
		<dc:creator>standingcheese</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.standingcheese.com/?p=266#comment-1323</guid>
		<description>Yeah, I won't even sit on the first base side anymore because I can't stand to look at the hotel.  I can't believe no one thought (or cared) about what it would do the Camden Yards experience.  The Hilton has undoubtedly taken away from it quite a bit.

Unfortunately, it'd be nice to blame Paris Hilton for its presence, but the hotel is owned by the city, so the blame belongs to the BDC and the mayor who championed its building (and it wasn't the current one).</description>
		<content:encoded><![CDATA[<p>Yeah, I won&#8217;t even sit on the first base side anymore because I can&#8217;t stand to look at the hotel.  I can&#8217;t believe no one thought (or cared) about what it would do the Camden Yards experience.  The Hilton has undoubtedly taken away from it quite a bit.</p>
<p>Unfortunately, it&#8217;d be nice to blame Paris Hilton for its presence, but the hotel is owned by the city, so the blame belongs to the BDC and the mayor who championed its building (and it wasn&#8217;t the current one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.standingcheese.com/2008/09/25/one-last-time/#comment-1322</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.standingcheese.com/?p=266#comment-1322</guid>
		<description>Can I tell you how much I hate that big stupid Hilton hotel? It almost ruins my day to have to see it from Camden Yards or when I'm driving into town from 295. I want to be welcomed by the Bromo Seltzer tower, not some giant lump of grey blocking the view. 

I blame Paris Hilton.</description>
		<content:encoded><![CDATA[<p>Can I tell you how much I hate that big stupid Hilton hotel? It almost ruins my day to have to see it from Camden Yards or when I&#8217;m driving into town from 295. I want to be welcomed by the Bromo Seltzer tower, not some giant lump of grey blocking the view. </p>
<p>I blame Paris Hilton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PsychoPhil</title>
		<link>http://www.standingcheese.com/2008/09/25/one-last-time/#comment-1320</link>
		<dc:creator>PsychoPhil</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.standingcheese.com/?p=266#comment-1320</guid>
		<description>Three words:

An. Ge. Los.</description>
		<content:encoded><![CDATA[<p>Three words:</p>
<p>An. Ge. Los.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
